Gå till innehåll

Medium term notes (MTN)

Information related to the Skandiabanken medium term note (MTN) programme such as outstanding bonds, final terms and prospectus.

The Skandiabanken medium term notes programme

The issuance made under this programme is primarily to support the rating of the bank, diversify the funding, and to comply with regulatory demands. The MTN-programme supports both Senior preferred and Senior Non-preferred issues. Skandiabanken usually issues MTNs as private placements.

 

Outstanding bonds - updated 2024-11-14

ISIN Loan number Issue date Maturity date Amount issued
SE0013104882 132 2022-01-21 2025-02-10 300 000 000
SE0019176884 137 2023-08-25 2025-08-25 500 000 000
SE0013360963 135 2023-03-16 2026-03-16 500 000 000
SE0017071707 136 2023-05-05 2026-05-05 500 000 000
SE0013884327 138 2023-09-07 2026-09-07 500 000 000
SE0013884434 139 2023-10-09 2026-10-09 250 000 000
SE0022420279 142 2024-10-30 2026-10-30 300 000 000
SE0020356632 140 2024-02-01 2027-02-01 500 000 000
SE0016274443 133 2022-04-14 2027-04-14 500 000 000
SE0013883725 134 2022-09-01 2027-09-01 500 000 000
SE0013106416 143 2024-11-14 2028-11-14 500 000 000
SE0020356640 141 2024-02-01 2029-02-01 500 000 000
Total        5 350 000 000

 

Prospectus

Prospectus related to the Medium Term Note programme